专利

  • ZL 2015 2 0966210.6

  • ZL 2015 2 1068089.1

  • ZL 2015 2 0965812.X

  • ZL 2015 2 0963170.X

  • ZL 2015 2 0966478.X

  • ZL 2015 2 0966025.7

  • ZL 2017 2 0562550.1

  • ZL 2017 2 0562549.9

  • ZL 2018 2 1667269.5

  • ZL 2018 2 1668230.5

  • ZL 2018 2 1667276.5

  • ZL 2018 2 1667268.0

  • ZL 2018 2 1668229.2

  • ZL 2018 2 1667275.0

  • ZL 2020 1 0655328.2

  • ZL 2020 1 0655326.3

  • ZL 2020 1 0655311.7

  • ZL 2022 2 3501073.8

  • ZL 2022 2 3503200.8

  • ZL 2022 2 3517255.4

  • ZL 2022 2 3544020.4

  • ZL 2022 2 3551914.6

  • ZL 2022 2 1561321.5

  • ZL 2022 2 1561526.3

  • ZL 2022 2 2351404.8

  • ZL 2022 2 2352285.8

  • ZL 2022 2 1561322.X

  • ZL 2022 2 1561535.2

  • ZL 2022 2 2352305.1

  • ZL 2022 1 0758637.1

TEL: +86-4006688248

WORK: 8:00-18:00